| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | $22.22 USD 1 Year | $10.00 USD 1 Year | $10.00 USD 1 Year | 30 Days ($0.00 USD) | - |
| blog | Popular Popular Technology | $31.37 USD 1 Year | $44.36 USD 1 Year | $44.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| ca | Popular Popular | $18.78 USD 1 Year | $30.86 USD 1 Year | $30.86 USD 1 Year | 30 Days ($0.00 USD) | - |
| club | Popular Popular | $22.05 USD 1 Year | $34.36 USD 1 Year | $34.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| cn | Popular Popular | $18.29 USD 1 Year | $0.00 USD 1 Year | $30.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| co.uk | Popular Popular | $11.24 USD 1 Year | $23.86 USD 1 Year | $23.86 USD 1 Year | 0 Days ($0.00 USD) | - |
| com | Popular Popular | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 30 Days ($0.00 USD) | - |
| de | Popular Popular | $10.24 USD 1 Year | $23.86 USD 1 Year | $23.86 USD 1 Year | 0 Days ($0.00 USD) | - |
| eu | Popular Popular | $12.73 USD 1 Year | $24.36 USD 1 Year | $24.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| icu | Popular Popular | $21.10 USD 1 Year | $33.36 USD 1 Year | $33.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| info | Popular Popular | $26.71 USD 1 Year | $39.36 USD 1 Year | $39.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| io | Popular Popular | $60.53 USD 1 Year | $71.36 USD 1 Year | $71.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| me | Popular Popular | $24.84 USD 1 Year | $37.36 USD 1 Year | $37.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| mobi | Popular Popular | $50.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| net | Popular Popular | $16.78 USD 1 Year | $30.86 USD 1 Year | $30.86 USD 1 Year | 30 Days ($0.00 USD) | - |
| nl | Popular Popular | $22.73 USD 1 Year | $24.36 USD 1 Year | $24.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| online | Popular Popular Technology | $31.17 USD 1 Year | $44.36 USD 1 Year | $44.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| org | Popular Popular | $16.85 USD 1 Year | $17.00 USD 1 Year | $17.00 USD 1 Year | 30 Days ($0.00 USD) | - |
| site | Popular Popular Technology | $31.37 USD 1 Year | $44.36 USD 1 Year | $44.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| top | Popular Popular | $12.59 USD 1 Year | $26.86 USD 1 Year | $26.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| tw | Popular Popular | $30.49 USD 1 Year | $0.00 USD 1 Year | $42.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| uk | Popular Popular Geographic | $10.24 USD 1 Year | $23.86 USD 1 Year | $23.86 USD 1 Year | 0 Days ($0.00 USD) | - |
| us | Popular Popular | $11.11 USD 1 Year | $25.86 USD 1 Year | $25.86 USD 1 Year | 30 Days ($0.00 USD) | - |
| vip | Popular Popular | $21.05 USD 1 Year | $34.36 USD 1 Year | $34.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| xyz | Popular Popular Novelty | $19.25 USD 1 Year | $31.36 USD 1 Year | $31.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| agency | Business Business | $32.30 USD 1 Year | $45.36 USD 1 Year | $45.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| associates | Business Business | $45.54 USD 1 Year | $56.36 USD 1 Year | $56.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| business | Business Business | $22.05 USD 1 Year | $34.36 USD 1 Year | $34.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| careers | Business Business Services | $79.31 USD 1 Year | $89.36 USD 1 Year | $89.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| center | Business Business | $33.22 USD 1 Year | $46.36 USD 1 Year | $46.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| co.com | Business Business | $0.00 USD 1 Year | $0.00 USD 1 Year | $61.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| company | Business Business | $22.96 USD 1 Year | $35.36 USD 1 Year | $35.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| enterprises | Business Business | $45.88 USD 1 Year | $51.36 USD 1 Year | $51.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| farm | Business Business Services | $41.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| forum | Business Business | $53.46 USD 1 Year | $57.36 USD 1 Year | $57.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| foundation | Business Business | $43.22 USD 1 Year | $46.36 USD 1 Year | $46.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| gives | Business Business | $45.10 USD 1 Year | $48.36 USD 1 Year | $48.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| giving | Business Business | $45.10 USD 1 Year | $48.36 USD 1 Year | $48.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| gmbh | Business Business | $55.33 USD 1 Year | $59.36 USD 1 Year | $59.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| inc | Business Business | $2,297.89 USD 1 Year | $2,465.36 USD 1 Year | $2,465.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| industries | Business Business | $55.33 USD 1 Year | $59.36 USD 1 Year | $59.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| limited | Business Business | $48.81 USD 1 Year | $52.36 USD 1 Year | $52.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| ltd | Business Business | $42.30 USD 1 Year | $45.36 USD 1 Year | $45.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| management | Business Business Services | $38.57 USD 1 Year | $41.36 USD 1 Year | $41.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| marketing | Business Business Services | $52.54 USD 1 Year | $56.36 USD 1 Year | $56.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| ngo | Business Business | $33.90 USD 1 Year | $36.36 USD 1 Year | $36.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| ong | Business Business | $33.90 USD 1 Year | $36.36 USD 1 Year | $36.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| partners | Business Business | $83.31 USD 1 Year | $89.36 USD 1 Year | $89.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| press | Business Business | $88.89 USD 1 Year | $95.36 USD 1 Year | $95.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| pw | Business Business | $49.75 USD 1 Year | $53.36 USD 1 Year | $53.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| sarl | Business Business | $19.16 USD 1 Year | $32.36 USD 1 Year | $32.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| solutions | Business Business | $40.10 USD 1 Year | $48.36 USD 1 Year | $48.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| srl | Business Business | $46.95 USD 1 Year | $50.36 USD 1 Year | $50.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| studio | Business Business Real Estate | $51.62 USD 1 Year | $55.36 USD 1 Year | $55.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| trade | Business Business | $43.22 USD 1 Year | $46.36 USD 1 Year | $46.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| eus | Geographic Geographic | $98.23 USD 1 Year | $105.36 USD 1 Year | $105.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| tech | Technology Technology | $63.72 USD 1 Year | $68.36 USD 1 Year | $68.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| website | Technology Technology | $26.71 USD 1 Year | $39.36 USD 1 Year | $39.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| zip | Technology Technology | $29.25 USD 1 Year | $31.36 USD 1 Year | $31.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| domains | Technology Technology | $47.33 USD 1 Year | $59.36 USD 1 Year | $59.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| codes | Technology Technology | $77.31 USD 1 Year | $89.36 USD 1 Year | $89.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| click | Technology Technology | $17.37 USD 1 Year | $29.36 USD 1 Year | $29.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| app | Technology Technology Services | $22.96 USD 1 Year | $35.36 USD 1 Year | $35.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| builders | Services Services Real Estate | $39.75 USD 1 Year | $53.36 USD 1 Year | $53.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| cleaning | Services Services | $88.89 USD 1 Year | $95.36 USD 1 Year | $95.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| construction | Services Services | $42.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| finance | Services Services Money and Finance | $75.85 USD 1 Year | $81.36 USD 1 Year | $81.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| healthcare | Services Services | $99.13 USD 1 Year | $106.36 USD 1 Year | $106.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| hosting | Technology Technology Services | $391.16 USD 1 Year | $400.36 USD 1 Year | $400.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| news | Arts and Entertainment Arts and Entertainment Services | $36.01 USD 1 Year | $49.36 USD 1 Year | $49.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| work | Services Services | $15.51 USD 1 Year | $27.36 USD 1 Year | $27.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| surgery | Services Services | $56.65 USD 1 Year | $69.36 USD 1 Year | $69.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| services | Services Services | $42.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| cash | Money and Finance Money and Finance | $42.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| exchange | Money and Finance Money and Finance Shopping | $42.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| capital | Money and Finance Money and Finance | $79.31 USD 1 Year | $89.36 USD 1 Year | $89.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| loan | Services Services Money and Finance | $33.22 USD 1 Year | $46.36 USD 1 Year | $46.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| rich | Money and Finance Money and Finance | $2,214.88 USD 1 Year | $2,215.36 USD 1 Year | $2,215.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| tax | Money and Finance Money and Finance | $83.31 USD 1 Year | $89.36 USD 1 Year | $89.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| phd | Education Education | $28.57 USD 1 Year | $41.36 USD 1 Year | $41.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| degree | Education Education | $52.01 USD 1 Year | $64.36 USD 1 Year | $64.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| college | Education Education | $87.02 USD 1 Year | $93.36 USD 1 Year | $93.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| academy | Education Education | $56.27 USD 1 Year | $60.36 USD 1 Year | $60.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| university | Education Education | $73.96 USD 1 Year | $79.36 USD 1 Year | $79.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| science | Education Education | $41.37 USD 1 Year | $44.36 USD 1 Year | $44.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| shiksha | Education Education | $71.18 USD 1 Year | $76.36 USD 1 Year | $76.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| condos | Real Estate Real Estate | $68.38 USD 1 Year | $73.36 USD 1 Year | $73.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| forsale | Shopping Shopping Real Estate | $50.68 USD 1 Year | $54.36 USD 1 Year | $54.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| homes | Real Estate Real Estate | $29.25 USD 1 Year | $31.36 USD 1 Year | $31.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| house | Real Estate Real Estate | $54.40 USD 1 Year | $58.36 USD 1 Year | $58.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| rent | Real Estate Real Estate | $87.02 USD 1 Year | $93.36 USD 1 Year | $93.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| property | Real Estate Real Estate | $154.13 USD 1 Year | $165.36 USD 1 Year | $165.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| villas | Real Estate Real Estate | $68.38 USD 1 Year | $73.36 USD 1 Year | $73.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| za.com | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $364.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| wiki | Other Other | $28.57 USD 1 Year | $41.36 USD 1 Year | $41.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| vote | Other Other | $105.67 USD 1 Year | $113.36 USD 1 Year | $113.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| us.org | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $37.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| us.com | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $36.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| uk.com | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $66.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| uk.net | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $66.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| ru.com | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $204.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| reviews | Other Other | $70.96 USD 1 Year | $79.36 USD 1 Year | $79.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| radio.fm | Other Other | $25.77 USD 1 Year | $0.00 USD 1 Year | $38.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.uk | Other Other | $10.20 USD 1 Year | $23.86 USD 1 Year | $23.86 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.nz | Other Other | $47.27 USD 1 Year | $60.36 USD 1 Year | $60.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.mu | Other Other | $110.18 USD 1 Year | $120.36 USD 1 Year | $120.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.es | Other Other | $21.10 USD 1 Year | $33.36 USD 1 Year | $33.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.au | Other Other | $17.83 USD 1 Year | $29.86 USD 1 Year | $29.86 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.cn | Other Other | $18.29 USD 1 Year | $0.00 USD 1 Year | $30.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| org.ai | Other Other | $103.74 USD 1 Year | $112.36 USD 1 Year | $112.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| nexus | Other Other | $19.25 USD 1 Year | $31.36 USD 1 Year | $31.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| net.mu | Other Other | $110.18 USD 1 Year | $120.36 USD 1 Year | $120.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| net.ai | Other Other | $101.74 USD 1 Year | $112.36 USD 1 Year | $112.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| eu.com | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $36.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| com.ai | Other Other | $101.74 USD 1 Year | $112.36 USD 1 Year | $112.36 USD 1 Year | 0 Days ($0.00 USD) | - |
| cc | Other Other | $20.16 USD 1 Year | $32.36 USD 1 Year | $32.36 USD 1 Year | 30 Days ($0.00 USD) | - |
| bet | Leisure and Recreation Leisure and Recreation | $28.57 USD 1 Year | $41.36 USD 1 Year | $41.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| bingo | Leisure and Recreation Leisure and Recreation | $55.80 USD 1 Year | $67.36 USD 1 Year | $67.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| casino | Leisure and Recreation Leisure and Recreation | $177.43 USD 1 Year | $190.36 USD 1 Year | $190.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| dance | Leisure and Recreation Leisure and Recreation | $32.49 USD 1 Year | $42.36 USD 1 Year | $42.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| vacations | Leisure and Recreation Leisure and Recreation | $46.54 USD 1 Year | $56.36 USD 1 Year | $56.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| tours | Services Services Leisure and Recreation | $78.63 USD 1 Year | $84.36 USD 1 Year | $84.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| social | Leisure and Recreation Leisure and Recreation | $44.54 USD 1 Year | $56.36 USD 1 Year | $56.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| party | Leisure and Recreation Leisure and Recreation | $31.37 USD 1 Year | $44.36 USD 1 Year | $44.36 USD 1 Year | 40 Days ($0.00 USD) | - |
| com.ng | Other Other | - | - | - | 0 Days ($0.00 USD) | - |
| org.ng | Other Other | - | - | - | 0 Days ($0.00 USD) | - |
| ng | Other Other | - | - | - | 0 Days ($0.00 USD) | - |
Loading...
Powered by WHMCompleteSolution